Results for Nando’s RLSS Open Water Swim 2025
Results 1.6Km
Junior (U14) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Ruslan NAKHUDA | 00:23:05 |
| 2 | Ethan APOLLON | 00:23:29 |
| 3 | Yuvanen CARPANEN | 00:24:27 |
Junior (U14) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Sarah ROUSSEL | 00:29:11 |
| 2 | Sveva TROGLIA | 00:27:34 |
| 3 | Blaizya ZUEL | 00:28:10 |
Open (15-25) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Thomas NABOUDET | 00:20:30 |
| 2 | Adrien TOULET | 00:20:36 |
| 3 | Bernand Planesse ENRICK | 00:20:50 |
Open (15-25) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Gabrielle BATHFIELD | 00:21:40 |
| 2 | Celia HEURTAUX | 00:23:03 |
| 3 | Brittany ST FLOUR | 00:24:36 |
Senior (26-39) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Paul JACQUERIE | 00:21:50 |
| 2 | Nikhil MEHTA | 00:24:12 |
| 3 | Sebastien RENE | 00:27:08 |
Senior (26-39) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Melissa VAN HUYSSTEEN | 00:28:33 |
| 2 | Jannicke NOETH | 00:30:02 |
| 3 | Nerisha MEHTA | 00:30:39 |
Master (40-49) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Julien CODEVELLE | 00:22:06 |
| 2 | Dylan BODENSTEIN | 00:28:26 |
| 3 | Alexis PILOTELLE | 00:30:31 |
Master (40-49) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Elena NAKHUDA | 00:29:11 |
| 2 | Nadia NICLAIR | 00:29:24 |
| 3 | Shenaz PEERBAYE | 00:32:09 |
Master 2 (50-59) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Gallardo JOEL | 00:23:55 |
| 2 | Christophe GERARD | 00:26:59 |
| 3 | Craig WILSON | 00:29:17 |
Master 2 (50-59) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Laurence JANSSENS | 00:28:07 |
| 2 | Valerie GERARD | 00:29:07 |
| 3 | Jade HOMVELD | 00:31:21 |
Master 3 (60+) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Russell BEHRENS | 00:27:05 |
| 2 | Chris HARILOU | 00:30:55 |
| 3 | Sunil JHUNDOO | 00:33:35 |
Master 3 (60+) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Marieke BOUWER | 00:27:19 |
| 2 | Carol BRUINING | 00:29:10 |
| 3 | Debbie KOTZE | 00:29:53 |
Results 3.8Km
Junior (U14) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Adam RAJABALEE | 00:57:50 |
| 2 | Arnav KOONJUL | 01:08:10 |
| 3 | Turin LUCAS | 01:09:14 |
Junior (U14) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Holly ARIMOND | 01:01:24 |
| 2 | Camille HUGUET | 01:10:58 |
| 3 | Syona NAIKO | 01:13:39 |
Open (15-25) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Thomas NABOUDET | 00:51:22 |
| 2 | Augustine TROY KYLLIAN | 00:51:39 |
| 3 | Bernand Planesse ENRICK | 00:51:41 |
Open (15-25) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Gabrielle BATHFIELD | 00:51:29 |
| 2 | Celia HEURTAUX | 00:55:01 |
| 3 | Dominika PALENIKOVA | 00:58:05 |
Senior (26-39) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Paul JACQUERIE | 00:51:46 |
| 2 | Laurent LENTETE | 00:51:57 |
| 3 | Etienne MALLAC KOENIG | 01:00:40 |
Senior (26-39) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Julienne CLOHESSY | 01:11:24 |
| 2 | Melissa VAN HUYSSTEEN | 01:12:51 |
| 3 | Karla NIXON | 01:13:13 |
Master (40-49) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Julien CODEVELLE | 00:51:59 |
| 2 | Herbert COUACAUD | 00:56:18 |
| 3 | Peter NICHOLSON | 00:59:38 |
Master (40-49) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Nicci CARVALHO | 01:15:09 |
| 2 | Mianja RAKOTOMANANA | 01:23:16 |
| 3 | Sarah Jane JACKSON | 01:24:00 |
Master 2 (50-59) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Gallardo JOEL | 00:59:14 |
| 2 | Mark ELSBURY | 01:04:09 |
| 3 | Christophe GERARD | 01:07:42 |
Master 2 (50-59) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Cecile JEANSON | 01:00:42 |
| 2 | Sarah RAWAT CURRIMJEE | 01:09:20 |
| 3 | Laurence THEODOLY LANNES | 01:10:26 |
Master 3 (60+) Male
| Pos | Name | Time |
|---|---|---|
| 1 | Jean-Pierre PLANTEAU DE MAROUSSEM | 01:11:17 |
| 2 | Eric DALAIS | 01:16:23 |
| 3 | Philippe LE VIEUX | 01:16:23 |
Master 3 (60+) Female
| Pos | Name | Time |
|---|---|---|
| 1 | Carryl Ann VAN BASSEN JONGBLOET | 01:00:58 |
| 2 | Marieke BOUWER | 01:09:22 |
| 3 | Bonny SWANEPOEL | 01:10:15 |
Open Results
| Event | Race No | Pos | Name | Time | Pace | Pos | Category | Cat Pos | Gender | Gen Pos | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3800m Open Water Swim | 640 | 16 | Adam RAJABALEE | 00:57:50 | 15:13 min/km | 16 | Junior | 1 | Male | 14 | 00:57:50 |
| 3800m Open Water Swim | 592 | 54 | Arnav KOONJUL | 01:08:10 | 17:56 min/km | 54 | Junior | 2 | Male | 42 | 01:08:10 |
| 3800m Open Water Swim | 600 | 56 | Turin LUCAS | 01:09:14 | 18:13 min/km | 56 | Junior | 3 | Male | 44 | 01:09:14 |
| 3800m Open Water Swim | 549 | 60 | Meydann DESVAUX DE MARIGNY | 01:09:58 | 18:24 min/km | 60 | Junior | 4 | Male | 46 | 01:09:58 |
| 3800m Open Water Swim | 511 | 33 | Holly ARIMOND | 01:01:24 | 16:09 min/km | 33 | Junior | 1 | Female | 8 | 01:01:24 |
| 3800m Open Water Swim | 576 | 65 | Camille HUGUET | 01:10:58 | 18:40 min/km | 65 | Junior | 2 | Female | 17 | 01:10:58 |
| 3800m Open Water Swim | 618 | 78 | Syona NAIKO | 01:13:39 | 19:23 min/km | 78 | Junior | 3 | Female | 23 | 01:13:39 |
| 3800m Open Water Swim | 629 | 86 | Mariam PERAMAL | 01:15:28 | 19:51 min/km | 86 | Junior | 4 | Female | 30 | 01:15:28 |
| 3800m Open Water Swim | 502 | 154 | Avni ADHIN | 01:35:04 | 25:01 min/km | 154 | Junior | 5 | Female | 52 | 01:35:04 |
| 3800m Open Water Swim | 433 | 1 | Thomas NABOUDET | 00:51:22 | 13:31 min/km | 1 | Open | 1 | Male | 1 | 00:51:22 |
| 3800m Open Water Swim | 672 | 3 | Augustine TROY KYLLIAN | 00:51:39 | 13:35 min/km | 3 | Open | 2 | Male | 2 | 00:51:39 |
| 3800m Open Water Swim | 413 | 4 | Bernand Planesse ENRICK | 00:51:41 | 13:36 min/km | 4 | Open | 3 | Male | 3 | 00:51:41 |
| 3800m Open Water Swim | 428 | 5 | Larue LOIC | 00:51:44 | 13:37 min/km | 5 | Open | 4 | Male | 4 | 00:51:44 |
| 3800m Open Water Swim | 400 | 2 | Gabrielle BATHFIELD | 00:51:29 | 13:33 min/km | 2 | Open | 1 | Female | 1 | 00:51:29 |
| 3800m Open Water Swim | 420 | 12 | Celia HEURTAUX | 00:55:01 | 14:28 min/km | 12 | Open | 2 | Female | 2 | 00:55:01 |
| 3800m Open Water Swim | 787 | 17 | Dominika PALENIKOVA | 00:58:05 | 15:17 min/km | 17 | Open | 3 | Female | 3 | 00:58:05 |
| 3800m Open Water Swim | 642 | 23 | Keira RAJABALEE | 01:00:17 | 15:51 min/km | 23 | Open | 4 | Female | 4 | 01:00:17 |
| 3800m Open Water Swim | 673 | 30 | Victoria VALET | 01:01:10 | 16:05 min/km | 30 | Open | 5 | Female | 7 | 01:01:10 |
| 3800m Open Water Swim | 422 | 6 | Paul JACQUERIE | 00:51:46 | 13:37 min/km | 6 | Senior | 1 | Male | 5 | 00:51:46 |
| 3800m Open Water Swim | 727 | 7 | Laurent LENTETE | 00:51:57 | 13:40 min/km | 7 | Senior | 2 | Male | 6 | 00:51:57 |
| 3800m Open Water Swim | 602 | 27 | Etienne MALLAC KOENIG | 01:00:40 | 15:58 min/km | 27 | Senior | 3 | Male | 23 | 01:00:40 |
| 3800m Open Water Swim | 681 | 35 | Jonathan WIENAND | 01:02:38 | 16:28 min/km | 35 | Senior | 4 | Male | 26 | 01:02:38 |
| 3800m Open Water Swim | 590 | 36 | Dane KNUDSEN | 01:03:00 | 16:34 min/km | 36 | Senior | 5 | Male | 27 | 01:03:00 |
| 3800m Open Water Swim | 537 | 69 | Julienne CLOHESSY | 01:11:24 | 18:47 min/km | 69 | Senior | 1 | Female | 19 | 01:11:24 |
| 3800m Open Water Swim | 443 | 73 | Melissa VAN HUYSSTEEN | 01:12:51 | 19:10 min/km | 73 | Senior | 2 | Female | 20 | 01:12:51 |
| 3800m Open Water Swim | 621 | 76 | Karla NIXON | 01:13:13 | 19:16 min/km | 76 | Senior | 3 | Female | 21 | 01:13:13 |
| 3800m Open Water Swim | 657 | 77 | Kimberlee SHUMMAN | 01:13:32 | 19:21 min/km | 77 | Senior | 4 | Female | 22 | 01:13:32 |
| 3800m Open Water Swim | 435 | 117 | Jannicke NOETH | 01:24:16 | 22:10 min/km | 117 | Senior | 5 | Female | 36 | 01:24:16 |
| 3800m Open Water Swim | 404 | 8 | Julien CODEVELLE | 00:51:59 | 13:40 min/km | 8 | Master | 1 | Male | 7 | 00:51:59 |
| 3800m Open Water Swim | 539 | 13 | Herbert COUACAUD | 00:56:18 | 14:49 min/km | 13 | Master | 2 | Male | 11 | 00:56:18 |
| 3800m Open Water Swim | 434 | 20 | Peter NICHOLSON | 00:59:38 | 15:41 min/km | 20 | Master | 3 | Male | 17 | 00:59:38 |
| 3800m Open Water Swim | 432 | 26 | Jaco VAN ZYL | 01:00:35 | 15:56 min/km | 26 | Master | 4 | Male | 22 | 01:00:35 |
| 3800m Open Water Swim | 675 | 44 | Thomas VAN POUCKE | 01:07:05 | 17:39 min/km | 44 | Master | 5 | Male | 33 | 01:07:05 |
| 3800m Open Water Swim | 529 | 84 | Nicci CARVALHO | 01:15:09 | 19:46 min/km | 84 | Master | 1 | Female | 28 | 01:15:09 |
| 3800m Open Water Swim | 644 | 115 | Mianja RAKOTOMANANA | 01:23:16 | 21:54 min/km | 115 | Master | 2 | Female | 34 | 01:23:16 |
| 3800m Open Water Swim | 579 | 116 | Sarah Jane JACKSON | 01:24:00 | 22:06 min/km | 116 | Master | 3 | Female | 35 | 01:24:00 |
| 3800m Open Water Swim | 632 | 123 | Margeaux PHILIPS-PRESTON | 01:26:05 | 22:39 min/km | 123 | Master | 4 | Female | 38 | 01:26:05 |
| 3800m Open Water Swim | 641 | 128 | Delphine RAJABALEE | 01:27:26 | 23:00 min/km | 128 | Master | 5 | Female | 42 | 01:27:26 |
| 3800m Open Water Swim | 423 | 19 | Gallardo JOEL | 00:59:14 | 15:35 min/km | 19 | Master 2 | 1 | Male | 16 | 00:59:14 |
| 3800m Open Water Swim | 412 | 41 | Mark ELSBURY | 01:04:09 | 16:53 min/km | 41 | Master 2 | 2 | Male | 30 | 01:04:09 |
| 3800m Open Water Swim | 417 | 48 | Christophe GERARD | 01:07:42 | 17:49 min/km | 48 | Master 2 | 3 | Male | 37 | 01:07:42 |
| 3800m Open Water Swim | 543 | 49 | Arnoud DE NOOY | 01:07:43 | 17:49 min/km | 49 | Master 2 | 4 | Male | 38 | 01:07:43 |
| 3800m Open Water Swim | 533 | 50 | David CHOW | 01:07:47 | 17:50 min/km | 50 | Master 2 | 5 | Male | 39 | 01:07:47 |
| 3800m Open Water Swim | 582 | 28 | Cecile JEANSON | 01:00:42 | 15:58 min/km | 28 | Master 2 | 1 | Female | 5 | 01:00:42 |
| 3800m Open Water Swim | 647 | 57 | Sarah RAWAT CURRIMJEE | 01:09:20 | 18:14 min/km | 57 | Master 2 | 2 | Female | 13 | 01:09:20 |
| 3800m Open Water Swim | 663 | 62 | Laurence THEODOLY LANNES | 01:10:26 | 18:32 min/km | 62 | Master 2 | 3 | Female | 16 | 01:10:26 |
| 3800m Open Water Swim | 419 | 94 | Valerie GERARD | 01:17:32 | 20:24 min/km | 94 | Master 2 | 4 | Female | 31 | 01:17:32 |
| 3800m Open Water Swim | 421 | 113 | Jade HOMVELD | 01:23:06 | 21:52 min/km | 113 | Master 2 | 5 | Female | 33 | 01:23:06 |
| 3800m Open Water Swim | 635 | 67 | Jean-Pierre PLANTEAU DE MAROUSSEM | 01:11:17 | 18:45 min/km | 67 | Master 3 | 1 | Male | 50 | 01:11:17 |
| 3800m Open Water Swim | 541 | 90 | Eric DALAIS | 01:16:23 | 20:06 min/km | 90 | Master 3 | 2 | Male | 60 | 01:16:23 |
| 3800m Open Water Swim | 596 | 91 | Philippe LE VIEUX | 01:16:23 | 20:06 min/km | 91 | Master 3 | 3 | Male | 61 | 01:16:23 |
| 3800m Open Water Swim | 555 | 92 | Marc ETIENNE | 01:16:58 | 20:15 min/km | 92 | Master 3 | 4 | Male | 62 | 01:16:58 |
| 3800m Open Water Swim | 575 | 103 | Deon HUBNER | 01:21:25 | 21:25 min/km | 103 | Master 3 | 5 | Male | 71 | 01:21:25 |
| 3800m Open Water Swim | 674 | 29 | Carryl Ann VAN BASSEN JONGBLOET | 01:00:58 | 16:02 min/km | 29 | Master 3 | 1 | Female | 6 | 01:00:58 |
| 3800m Open Water Swim | 402 | 58 | Marieke BOUWER | 01:09:22 | 18:15 min/km | 58 | Master 3 | 2 | Female | 14 | 01:09:22 |
| 3800m Open Water Swim | 661 | 61 | Bonny SWANEPOEL | 01:10:15 | 18:29 min/km | 61 | Master 3 | 3 | Female | 15 | 01:10:15 |
| 3800m Open Water Swim | 403 | 85 | Carol BRUINING | 01:15:10 | 19:46 min/km | 85 | Master 3 | 4 | Female | 29 | 01:15:10 |
| 3800m Open Water Swim | 424 | 96 | Debbie KOTZE | 01:18:26 | 20:38 min/km | 96 | Master 3 | 5 | Female | 32 | 01:18:26 |
| 1600m Open Water Swim | 144 | 14 | Ruslan NAKHUDA | 00:23:05 | 14:25 min/km | 14 | Junior | 1 | Male | 12 | 00:23:05 |
| 1600m Open Water Swim | 8 | 15 | Ethan APOLLON | 00:23:29 | 14:41 min/km | 15 | Junior | 2 | Male | 13 | 00:23:29 |
| 1600m Open Water Swim | 35 | 21 | Yuvanen CARPANEN | 00:24:27 | 15:17 min/km | 21 | Junior | 3 | Male | 19 | 00:24:27 |
| 1600m Open Water Swim | 223 | 22 | Dylan Jie Xiang U-KING IM | 00:24:28 | 15:17 min/km | 22 | Junior | 4 | Male | 20 | 00:24:28 |
| 1600m Open Water Swim | 108 | 25 | Flynn LAW | 00:24:37 | 15:23 min/km | 25 | Junior | 5 | Male | 22 | 00:24:37 |
| 1600m Open Water Swim | 188 | 31 | Sarah ROUSSEL | 00:26:42 | 16:41 min/km | 31 | Junior | 1 | Female | 7 | 00:26:42 |
| 1600m Open Water Swim | 220 | 42 | Sveva TROGLIA | 00:27:34 | 17:14 min/km | 42 | Junior | 2 | Female | 12 | 00:27:34 |
| 1600m Open Water Swim | 241 | 45 | Blaizya ZUEL | 00:28:10 | 17:36 min/km | 45 | Junior | 3 | Female | 14 | 00:28:10 |
| 1600m Open Water Swim | 224 | 49 | Kate VAN DER MERWE | 00:28:48 | 18:00 min/km | 49 | Junior | 4 | Female | 16 | 00:28:48 |
| 1600m Open Water Swim | 31 | 50 | Evie BURTENSHAW | 00:28:50 | 18:01 min/km | 50 | Junior | 5 | Female | 17 | 00:28:50 |
| 1600m Open Water Swim | 433 | 1 | Thomas NABOUDET | 00:20:30 | 12:49 min/km | 1 | Open | 1 | Male | 1 | 00:20:30 |
| 1600m Open Water Swim | 441 | 2 | Adrien TOULET | 00:20:36 | 12:53 min/km | 2 | Open | 2 | Male | 2 | 00:20:36 |
| 1600m Open Water Swim | 413 | 3 | Bernand Planesse ENRICK | 00:20:50 | 13:01 min/km | 3 | Open | 3 | Male | 3 | 00:20:50 |
| 1600m Open Water Swim | 407 | 6 | Fabien DE LORENZO | 00:21:52 | 13:40 min/km | 6 | Open | 4 | Male | 5 | 00:21:52 |
| 1600m Open Water Swim | 400 | 4 | Gabrielle BATHFIELD | 00:21:40 | 13:32 min/km | 4 | Open | 1 | Female | 1 | 00:21:40 |
| 1600m Open Water Swim | 420 | 13 | Celia HEURTAUX | 00:23:03 | 14:24 min/km | 13 | Open | 2 | Female | 2 | 00:23:03 |
| 1600m Open Water Swim | 212 | 24 | Brittany ST FLOUR | 00:24:36 | 15:23 min/km | 24 | Open | 3 | Female | 3 | 00:24:36 |
| 1600m Open Water Swim | 122 | 26 | Kiersten MAILFERT | 00:24:38 | 15:24 min/km | 26 | Open | 4 | Female | 4 | 00:24:38 |
| 1600m Open Water Swim | 437 | 29 | Kellie Reeana RAMGOOLAM | 00:25:47 | 16:06 min/km | 29 | Open | 5 | Female | 5 | 00:25:47 |
| 1600m Open Water Swim | 433 | 1 | Thomas NABOUDET | 00:20:30 | 12:49 min/km | 1 | Open | 1 | Male | 1 | 00:20:30 |
| 1600m Open Water Swim | 441 | 2 | Adrien TOULET | 00:20:36 | 12:53 min/km | 2 | Open | 2 | Male | 2 | 00:20:36 |
| 1600m Open Water Swim | 413 | 3 | Bernand Planesse ENRICK | 00:20:50 | 13:01 min/km | 3 | Open | 3 | Male | 3 | 00:20:50 |
| 1600m Open Water Swim | 407 | 6 | Fabien DE LORENZO | 00:21:52 | 13:40 min/km | 6 | Open | 4 | Male | 5 | 00:21:05 |
| 1600m Open Water Swim | 400 | 4 | Gabrielle BATHFIELD | 00:21:40 | 13:32 min/km | 4 | Open | 1 | Female | 1 | 00:21:40 |
| 1600m Open Water Swim | 420 | 13 | Celia HEURTAUX | 00:23:03 | 14:24 min/km | 13 | Open | 2 | Female | 2 | 00:23:03 |
| 1600m Open Water Swim | 212 | 24 | Brittany ST FLOUR | 00:24:36 | 15:23 min/km | 24 | Open | 3 | Female | 3 | 00:24:36 |
| 1600m Open Water Swim | 122 | 26 | Kiersten MAILFERT | 00:24:38 | 15:24 min/km | 26 | Open | 4 | Female | 4 | 00:24:38 |
| 1600m Open Water Swim | 437 | 29 | Kellie Reeana RAMGOOLAM | 00:25:47 | 16:06 min/km | 29 | Open | 5 | Female | 5 | 00:25:04 |
| 1600m Open Water Swim | 422 | 5 | Paul JACQUERIE | 00:21:50 | 13:39 min/km | 5 | Senior | 1 | Male | 4 | 00:21:50 |
| 1600m Open Water Swim | 431 | 20 | Nikhil MEHTA | 00:24:12 | 15:07 min/km | 20 | Senior | 2 | Male | 18 | 00:24:12 |
| 1600m Open Water Swim | 438 | 36 | Sebastien RENE | 00:27:08 | 16:57 min/km | 36 | Senior | 3 | Male | 27 | 00:27:08 |
| 1600m Open Water Swim | 66 | 37 | Warren FITZGERALD | 00:27:09 | 16:58 min/km | 37 | Senior | 4 | Male | 28 | 00:27:09 |
| 1600m Open Water Swim | 218 | 43 | Gregg THOMAS | 00:27:43 | 17:19 min/km | 43 | Senior | 5 | Male | 31 | 00:27:43 |
| 1600m Open Water Swim | 443 | 48 | Melissa VAN HUYSSTEEN | 00:28:33 | 17:51 min/km | 48 | Senior | 1 | Female | 15 | 00:28:33 |
| 1600m Open Water Swim | 435 | 62 | Jannicke NOETH | 00:30:02 | 18:46 min/km | 62 | Senior | 2 | Female | 27 | 00:30:02 |
| 1600m Open Water Swim | 132 | 75 | Nerisha MEHTA | 00:30:39 | 19:09 min/km | 75 | Senior | 3 | Female | 31 | 00:30:39 |
| 1600m Open Water Swim | 227 | 77 | Olivia VAN ZYL | 00:30:52 | 19:17 min/km | 77 | Senior | 4 | Female | 33 | 00:30:52 |
| 1600m Open Water Swim | 131 | 85 | Aditi MEHTA | 00:31:46 | 19:51 min/km | 85 | Senior | 5 | Female | 36 | 00:31:04 |
| 1600m Open Water Swim | 404 | 9 | Julien CODEVELLE | 00:22:06 | 13:48 min/km | 9 | Master | 1 | Male | 8 | 00:22:06 |
| 1600m Open Water Swim | 448 | 47 | Dylan BODENSTEIN | 00:28:26 | 17:46 min/km | 47 | Master | 2 | Male | 33 | 00:28:26 |
| 1600m Open Water Swim | 160 | 70 | Alexis PILOTELLE | 00:30:31 | 19:04 min/km | 70 | Master | 3 | Male | 40 | 00:30:31 |
| 1600m Open Water Swim | 180 | 103 | Ashesh RAMNIVAJ | 00:33:40 | 21:02 min/km | 103 | Master | 4 | Male | 60 | 00:33:40 |
| 1600m Open Water Swim | 158 | 107 | Paul PERRIER | 00:34:02 | 21:16 min/km | 107 | Master | 5 | Male | 64 | 00:34:00 |
| 1600m Open Water Swim | 143 | 56 | Elena NAKHUDA | 00:29:11 | 18:14 min/km | 56 | Master | 1 | Female | 23 | 00:29:11 |
| 1600m Open Water Swim | 147 | 59 | Nadia NICLAIR | 00:29:24 | 18:22 min/km | 59 | Master | 2 | Female | 24 | 00:29:24 |
| 1600m Open Water Swim | 157 | 87 | Shenaz PEERBAYE | 00:32:09 | 20:05 min/km | 87 | Master | 3 | Female | 38 | 00:32:09 |
| 1600m Open Water Swim | 61 | 113 | Juanita DUFFIELD | 00:34:31 | 21:34 min/km | 113 | Master | 4 | Female | 47 | 00:34:31 |
| 1600m Open Water Swim | 106 | 130 | Wendy LATEGAN | 00:37:14 | 23:16 min/km | 130 | Master | 5 | Female | 56 | 00:37:14 |
| 1600m Open Water Swim | 423 | 18 | Gallardo JOEL | 00:23:55 | 14:56 min/km | 18 | Master 2 | 1 | Male | 16 | 00:23:55 |
| 1600m Open Water Swim | 417 | 33 | Christophe GERARD | 00:26:59 | 16:52 min/km | 33 | Master 2 | 2 | Male | 25 | 00:26:59 |
| 1600m Open Water Swim | 238 | 57 | Craig WILSON | 00:29:17 | 18:18 min/km | 57 | Master 2 | 3 | Male | 34 | 00:29:17 |
| 1600m Open Water Swim | 175 | 71 | Leckraj RAMGOOLAM | 00:30:33 | 19:05 min/km | 71 | Master 2 | 4 | Male | 41 | 00:30:33 |
| 1600m Open Water Swim | 129 | 83 | Stephane MATHIEU | 00:31:23 | 19:37 min/km | 83 | Master 2 | 5 | Male | 49 | 00:31:23 |
| 1600m Open Water Swim | 88 | 44 | Laurence JANSSENS | 00:28:07 | 17:34 min/km | 44 | Master 2 | 1 | Female | 13 | 00:28:07 |
| 1600m Open Water Swim | 419 | 54 | Valerie GERARD | 00:29:07 | 18:12 min/km | 54 | Master 2 | 2 | Female | 21 | 00:29:07 |
| 1600m Open Water Swim | 421 | 82 | Jade HOMVELD | 00:31:21 | 19:35 min/km | 82 | Master 2 | 3 | Female | 34 | 00:31:21 |
| 1600m Open Water Swim | 429 | 84 | Mandy MACASKILL | 00:31:43 | 19:49 min/km | 84 | Master 2 | 4 | Female | 35 | 00:31:43 |
| 1600m Open Water Swim | 415 | 121 | Ingrid FRASER | 00:35:34 | 22:14 min/km | 121 | Master 2 | 5 | Female | 52 | 00:35:34 |
| 1600m Open Water Swim | 447 | 34 | Russell BEHRENS | 00:27:05 | 16:56 min/km | 34 | Master 3 | 1 | Male | 26 | 00:27:05 |
| 1600m Open Water Swim | 451 | 78 | Chris HARILAOU | 00:30:55 | 19:19 min/km | 78 | Master 3 | 2 | Male | 45 | 00:30:55 |
| 1600m Open Water Swim | 93 | 101 | Sunil JHUNDOO | 00:33:35 | 20:59 min/km | 101 | Master 3 | 3 | Male | 58 | 00:33:35 |
| 1600m Open Water Swim | 442 | 135 | Johann VAN DEN HEEVER | 00:38:01 | 23:45 min/km | 135 | Master 3 | 4 | Male | 77 | 00:38:01 |
| 1600m Open Water Swim | 401 | 139 | Vellin BHURTUN | 00:38:20 | 23:57 min/km | 139 | Master 3 | 5 | Male | 79 | 00:38:20 |
| 1600m Open Water Swim | 402 | 41 | Marieke BOUWER | 00:27:19 | 17:04 min/km | 41 | Master 3 | 1 | Female | 11 | 00:27:19 |
| 1600m Open Water Swim | 403 | 55 | Carol BRUINING | 00:29:10 | 18:14 min/km | 55 | Master 3 | 2 | Female | 22 | 00:29:10 |
| 1600m Open Water Swim | 424 | 61 | Debbie KOTZE | 00:29:53 | 18:40 min/km | 61 | Master 3 | 3 | Female | 26 | 00:29:53 |
| 1600m Open Water Swim | 159 | 186 | Shona PHILIPS | 00:43:48 | 27:22 min/km | 186 | Master 3 | 4 | Female | 78 | 00:43:48 |
| 1600m Open Water Swim | 44 | 203 | Catharina COETZEE | 00:46:06 | 28:49 min/km | 203 | Master 3 | 5 | Female | 84 | 00:46:06 |
| 3800m with equipment | 449 | 2 | Kunal GOPALEEA | 01:05:02 | 17:06 min/km | 2 | Open | 1 | Male | 1 | 01:05:02 |
| 3800m with equipment | 696 | 4 | Jean Luc HENRY | 01:10:54 | 18:39 min/km | 4 | Open | 2 | Male | 2 | 01:10:54 |
| 3800m with equipment | 688 | 6 | Cedric BEEKUN | 01:16:50 | 20:13 min/km | 6 | Open | 3 | Male | 3 | 01:16:50 |
| 3800m with equipment | 697 | 7 | Jean-Philippe HENRY | 01:17:36 | 20:25 min/km | 7 | Open | 4 | Male | 4 | 01:17:36 |
| 3800m with equipment | 708 | 8 | Nicholas PARK | 01:18:28 | 20:39 min/km | 8 | Open | 5 | Male | 5 | 01:18:28 |
| 3800m with equipment | 714 | 1 | Eloise VENIN | 01:03:25 | 16:41 min/km | 1 | Open | 1 | Female | 1 | 01:03:25 |
| 3800m with equipment | 698 | 3 | Katia ISAUTIER | 01:10:52 | 18:39 min/km | 3 | Open | 2 | Female | 2 | 01:10:52 |
| 3800m with equipment | 694 | 5 | Adelina ELISEEVA | 01:13:40 | 19:23 min/km | 5 | Open | 3 | Female | 3 | 01:13:40 |
| 3800m with equipment | 450 | 11 | Wendy SAFFERY | 01:24:13 | 22:09 min/km | 11 | Open | 4 | Female | 4 | 01:24:13 |
| 3800m with equipment | 764 | 13 | Babita LOKY | 01:29:42 | 23:36 min/km | 13 | Open | 5 | Female | 5 | 01:29:42 |
| 1600m with equipment | 260 | 1 | Alyosha NAKHUDA | 00:23:52 | 14:55 min/km | 1 | Open | 1 | Male | 1 | 00:23:52 |
| 1600m with equipment | 449 | 2 | Kunal GOPALEEA | 00:26:49 | 16:45 min/km | 2 | Open | 2 | Male | 2 | 00:26:49 |
| 1600m with equipment | 267 | 4 | Derrian WATSON | 00:31:16 | 19:32 min/km | 4 | Open | 3 | Male | 3 | 00:31:16 |
| 1600m with equipment | 149 | 5 | Al NOEL | 00:34:39 | 21:39 min/km | 5 | Open | 4 | Male | 4 | 00:34:39 |
| 1600m with equipment | 252 | 6 | Feizal HOSANY | 00:36:01 | 22:30 min/km | 6 | Open | 5 | Male | 5 | 00:36:01 |
| 1600m with equipment | 244 | 3 | Jacqueline COOPER | 00:28:56 | 18:05 min/km | 3 | Open | 1 | Female | 1 | 00:28:56 |
